+34 944 745 252



Ask information

Modified sine wave

Description

  • Inversor de tensión 350 Watios.
  • Inversor de tensión 350 Watios.
  • Inversor de tensión 600 Watios.
  • Inversor de tensión 1800 Watios.
 

to enlarge

Technical specifications

  • Modified sine wave inverters
  • Short circuit, overload, overvoltage and overtemperature protection
  • Switching PWM technology

ref. Brand Power DC input
voltage
Output voltage Dimensions
Length x Width x Height
PDAMICRO-12 FULLWAT 150 Watts 12 Vdc 230 V 133 x 70 x 17 mm
PDASLIM-12 RENERGY 250 Watts 12 Vdc 230 V 138 x 78 x 20 mm
PDALUX-12N FULLWAT 350 Watts 12 Vdc 230 V 180 x 101 x 66 mm
PDALUX-24N FULLWAT 350 Watts 24 Vdc 230 V 180 x 101 x 66 mm
PDA600-12N FULLWAT 600 Watts 12 Vdc 230 V 240 x 163 x 77 mm
PDA600-24N FULLWAT 600 Watts 24 Vdc 230 V 240 x 163 x 77 mm
PDA1200-12N FULLWAT 1200 Watts 12 Vdc 230 V 360 x 274 x 105 mm
PDA1200-24N FULLWAT 1200 Watts 24 Vdc 230 V 360 x 274 x 105 mm
PDA1800-12N FULLWAT 1800 Watts 12 Vdc 230 V 360 x 274 x 105 mm
PDA1800-24N FULLWAT 1800 Watts 24 Vdc 230 V 360 x 274 x 105 mm
PDA3000-12N FULLWAT 3000 Watts 12 Vdc 230 V 550 x 274 x 105 mm
PDA3000-24N FULLWAT 3000 Watts 24 Vdc 230 V 550 x 274 x 105 mm


Contact form



*required fields
skype me

We help you in those lenguages:

T: +34 944 745 252
ukai@ukai.com


Search for Modified sine wave

V

mm

DC/AC Converters