Language: (english)
+34 944 745 252



Ask information

Heat shrinkable tube

Description

  • Tubo termoretractil. Diversos colores.
  • Tubo termoretractil. Diversos colores.
  • Tubo termoretractil. Presentación en rollo.
 

to enlarge

ref. Brand Size Inner diameter
(Supplied)
Wall thickness
(Supplied)
Inner diameter
(After recovery)
Wall thickness
(After recovery)
Packaging
S-901-0,7MM SALIPT 0.7 0.9±0.2 mm 0.15±0.1 mm 0.4 mm 0.26 mm 200
S-901-1MM SALIPT 1.0 1.6±0.2 mm 0.2±0.1 mm 0.8 mm 0.36 mm 200
S-901-1,5MM SALIPT 1.5 2.1±0.2 mm 0.2±0.2 mm 0.1 mm 0.8 mm 200
S-901-2MM SALIPT 2.0 2.6±0.2 mm 0.2±0.1 mm 1.0 mm 0.44 mm 200
S-901-2,5MM SALIPT 2.5 3.1±0.2 mm 0.25±0.1 mm 1.3 mm 0.44 mm 200
S-901-3MM SALIPT 3.0 3.6±0.2 mm 0.25±0.1 mm 1.5 mm 0.44 mm 200
S-901-3,5MM SALIPT 3.5 3.6±0.2 mm 0.25±0.1 mm 1.5 mm 0.44 mm 200
S-901-4MM SALIPT 4.0 4.6±0.2 mm 0.245±0.1 mm 2.0 mm 0.44 mm 200
S-901-4,5MM SALIPT 4.5 5.1±0.2 mm 0.25±0.1 mm 2.0 mm 0.44 mm 100
S-901-5MM SALIPT 5.0 5.6±0.3 mm 0.3±0.1 mm 2.5 mm 0.56 mm 100
S-901-5,5MM SALIPT 5.5 6.1±0.3 mm 0.3±0.1 mm 2.5 mm 0.56 mm 100
S-901-6MM SALIPT 6.0 6.6±0.3 mm 0.3±0.1 mm 3.0 mm 0.56 mm 100
S-901-6,5MM SALIPT 6.5 7.1±0.3 mm 0.3±0.1 mm 3.0 mm 0.56 mm 100
S-901-7MM SALIPT 7.0 7.6±0.3 mm 0.3±0.1 mm 3.5 mm 056 mm 100
S-901-8MM SALIPT 8.0 8.6±0.3 mm 0.35±0.1 mm 4.0 mm 0.56 mm 100
S-901-9MM SALIPT 9.0 9.6±0.3 mm 0.35±0.1 mm 4.5 mm 0.56 mm 100
S-901-10MM SALIPT 10.0 10.6±0.3 mm 0.345±0.1 mm 5.0 mm 0.56 mm 100
S-901-11MM SALIPT 11.0 11.6±0.3 mm 0.35±0.1 mm 5.5 mm 0.56 mm 100
S-901-12MM SALIPT 12.0 12.7±0.3 mm 0.35±0.1 mm 6.0 mm 0.56 mm 100
S-901-13MM SALIPT 13.0 13.7±0.3 mm 0.38±0.1 mm 6.5 mm 0.69 mm 100
S-901-14MM SALIPT 14.0 14.7±0.3 mm 0.38±0.1 mm 7.0 mm 0.69 mm 100
S-901-15MM SALIPT 15.0 15.7±0.3 mm 0.38±0.1 mm 7.5 mm 0.69 mm 100
S-901-16MM SALIPT 16 16.7±0.4 mm 0.38±0.1 mm 8.0 mm 0.69 mm 50
S-901-17MM SALIPT 17.0 17.7±0.4 mm 0.4±0.1 mm 8.5 mm 0.77 mm 50
S-901-18MM SALIPT 18 18.7±0.4 mm 0.4±0.15 mm 0.9 mm 0.77 mm 50
S-901-20MM SALIPT 20.0 21.2±0.4 mm 0.4±0.15 mm 10.0 mm 0.77 mm 50
S-901-22MM SALIPT 22.0 23.2±0.4 mm 0.45±0.15 mm 11.0 mm 0.89 mm 50
S-901-25MM SALIPT 25.0 26.4±0.4 mm 0.45±0.15 mm 12.5 mm 0.89 mm 50
S-901-28MM SALIPT 28.0 29.6±0.5 mm 0.45±0.15 mm 14.0 mm 0.89 mm 50
S-901-30MM SALIPT 30.0 32.0±0.5 mm 0.45±0.15 mm 15.0 mm 0.89 mm 50


Contact form



*required fields
skype me

We help you in those lenguages:

T: +34 944 745 252
ukai@ukai.com


Search for Heat shrinkable tube

mm

mm

mm

mm

Pasive components