+34 944 745 252



Ask information

Lithium button batteries

Description

  • Pila de boton de litio
  • Pila de boton de litio
  • Pila de boton de litio
  • Pilas de litio de botón. Blister.
 

to enlarge

Lithium button cell are manufactured with manganese dioxide (CR Series), carbon-fluor (BR Series) with lithium in organic electrolyte. High stability working with different temperatures and auto-discharge is less than 1 % per year which means five times longer storage than other kind of batteries. Working temperature between -20 ºC and +60 ºC.

Coin type lithium batteries can be provided with terminals in different positions, under order. Please, check attached documentation to see this information.

Links and downloads


ref. Brand Voltage Minimum capacity Dimensions
Diameter x Height
CR1216 MAXELL 3 Volts 25 mAh 12.5 x 1.6 mm
CR1220 MAXELL 3 Volts 35 mAh 12.5 x 2.0 mm
CR1225 MAXELL 3 Volts 38 mAh 12.5 x 2.5 mm
CR1616 MAXELL 3 Volts 50 mAh 16.0 x 1.6 mm
CR1620 MAXELL 3 Volts 60 mAh 16.0 x 2.0 mm
CR2016 MAXELL 3 Volts 75 mAh 20.0 x 1.6 mm
CR2025 MAXELL 3 Volts 150 mAh 20.0 x 2.5 mm
CR2032 MAXELL 3 Volts 210 mAh 20.0 x 3.2 mm
CR2320 MAXELL 3 Volts 125 mAh 23.0 x 2.0 mm
CR2330 MAXELL 3 Volts 260 mAh 23.0 x 3.0 mm
CR2430 MAXELL 3 Volts 270 mAh 24.5 x 3.0 mm
CR2450 MAXELL 3 Volts 500 mAh 24.0 x 5.0 mm
CR2477 MAXELL 3 Volts 1.000 mAh 24.6 x 7.8 mm
BR1225 MAXELL 3 Volts 39 mAh 12.0 x 2.5 mm
BR2016 MAXELL 3 Volts 75 mAh 20.0 x 1.6 mm
BR2020 MAXELL 3 Volts 100 mAh 20.0 x 2.0 mm
BR2032 MAXELL 3 Volts 195 mAh 20.0 x 3.2 mm
BR2325 MAXELL 3 Volts 180 mAh 23.0 x 2.5 mm
BR2335 MAXELL 3 Volts 300 mAh 23.0 x 3.5 mm


Contact form



*required fields
skype me

We help you in those lenguages:

T: +34 944 745 252
ukai@ukai.com


Search for Lithium button batteries

Volts

mAh

mm

Batteries