Language: (english)
+34 944 745 252



Ask information

Pure sine wave

Description

  • Convertidor DC/AC. PDA300S-12N.
  • Convertidor DC/AC. PDA300S-12N.
  • Convertidor DC/AC. PDA600S-12N.
  • Convertidor DC/AC. PDA1000S-24N.
 

to enlarge

ref. Brand Power DC input
voltage
Output voltage Dimensions
Length x Width x Height
Image
PDA300S-12N FULLWAT 300 Watts 12 Vdc 230 V 260 x 192 x 83 mm
PDA300S-24N FULLWAT 300 Watts 24 Vdc 230 V 260 x 192 x 83 mm
PDA600S-12N FULLWAT 600 Watts 12 Vdc 230 V 285 x 179 x 83 mm
PDA600S-24N FULLWAT 600 Watts 24 Vdc 230 V 285 x 179 x 83 mm
PDA1000S-12N FULLWAT 1000 Watts 12 Vdc 230 V 360 x 315 x 115 mm
PDA1000S-24N FULLWAT 1000 Watts 24 Vdc 230 V 360 x 315 x 115 mm
PDA1500S-12N FULLWAT 1500 Watts 12 Vdc 230 V 360 x 315 x 115 mm
PDA1500S-24N FULLWAT 1500 Watts 24 Vdc 230 V 360 x 315 x 115 mm
PDA2000S-12N FULLWAT 2000 Watts 12 Vdc 230 V 360 x 315 x 115 mm
PDA2000S-24N FULLWAT 2000 Watts 24 Vdc 230 V 360 x 315 x 115 mm


Contact form



*required fields
skype me

We help you in those lenguages:

T: +34 944 745 252
ukai@ukai.com


Search for Pure sine wave

Watts

V

mm

mm

mm

DC/AC Converters